Statistics
The Lost Dogs' Home is a registered domestic animal business and is therefore required to operate under a totally enforceable Code of Practice for the Management of Cats and Dogs in Pounds and Shelters.
Under this Code there is a clause regarding the Rehousing of Animals. It is Clause 2.3.7 REHOUSING (SALE OF ANIMALS) - "All animals sold from a pound or shelter must be wormed, desexed and vaccinated.
Sick,aggressive,pregnant,unweaned,anti-social or deformed animals,or animals with known vices such as excessive barking,fence jumping(dogs) must not be made available for sale."
The Lost Dogs’ Home Shelter figures below incorporate two separate statistics, all incoming animals for a month are represented as ‘Admissions’ and all outgoing results for a month are represented as ‘Adoptions’, ‘Reclaims’ and ‘Euthanasias’. The total ‘Admissions’ will not tally with the combined total of ‘Adoptions’, ‘Reclaims’ and ‘Euthanasias’ figures as the ‘Outgoing’ figures will include animals from the previous month and the ‘Incoming’ figures will include dogs and cats whose impoundment period will not finish until the following month.
Should you have any questions regarding our Shelter figures please do not hesitate to contact us at info
dogshome [dot] com.
Admissions, Adoptions, Reclaims and Euthanasias.
| Dogs 1999 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 920 | 158 | 330 | 432 |
| February | 840 | 118 | 304 | 418 |
| March | 1,055 | 174 | 367 | 514 |
| April | 89+1 | 187 | 297 | 407 |
| May | 837 | 145 | 329 | 363 |
| June | 909 | 174 | 316 | 419 |
| July | 938 | 161 | 352 | 425 |
| August | 962 | 153 | 375 | 434 |
| September | 882 | 137 | 344 | 401 |
| October | 838 | 132 | 316 | 390 |
| November | 866 | 145 | 353 | 368 |
| December | 1011 | 156 | 399 | 456 |
| TOTALS | 10,949 | 1,765 | 3,762 | 5,027 |
| Cats 1999 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 987 | 83 | 10 | 894 |
| February | 878 | 65 | 8 | 805 |
| March | 980 | 69 | 10 | 901 |
| April | 725 | 49 | 11 | 665 |
| May | 651 | 50 | 9 | 592 |
| June | 427 | 39 | 12 | 376 |
| July | 423 | 33 | 10 | 380 |
| August | 465 | 14 | 20 | 431 |
| September | 463 | 28 | 9 | 426 |
| October | 536 | 27 | 10 | 499 |
| November | 785 | 43 | 15 | 727 |
| December | 893 | 66 | 10 | 817 |
| TOTALS | 8,213 | 566 | 134 | 7,513 |
| Dogs 2000 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 1,094 | 157 | 441 | 496 |
| February | 876 | 113 | 346 | 417 |
| March | 1,005 | 126 | 403 | 476 |
| April | 926 | 128 | 356 | 442 |
| May | 1,019 | 169 | 394 | 456 |
| June | 1,088 | 140 | 356 | 512 |
| July | 938 | 161 | 352 | 425 |
| August | 941 | 153 | 354 | 434 |
| September | 882 | 137 | 344 | 401 |
| October | 971 | 131 | 410 | 430 |
| November | 959 | 127 | 399 | 433 |
| December | 947 | 109 | 403 | 935 |
| TOTALS | 11,646 | 1,651 | 4,558 | 5,357 |
| Cats 2000 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 869 | 44 | 12 | 892 |
| February | 707 | 37 | 19 | 805 |
| March | 918 | 79 | 14 | 901 |
| April | 706 | 56 | 11 | 665 |
| May | 740 | 58 | 19 | 593 |
| June | 538 | 31 | 21 | 387 |
| July | 423 | 33 | 10 | 380 |
| August | 465 | 24 | 20 | 431 |
| September | 461 | 28 | 8 | 425 |
| October | 588 | 19 | 21 | 548 |
| November | 883 | 34 | 20 | 829 |
| December | 990 | 74 | 22 | 894 |
| TOTALS | 8,288 | 517 | 197 | 7,750 |
| Dogs 2001 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 1,091 | 123 | 648 | 436 |
| February | 948 | 132 | 376 | 425 |
| March | 950 | 117 | 414 | 410 |
| April | 970 | 133 | 395 | 432 |
| May | 1,036 | 133 | 390 | 500 |
| June | 943 | 144 | 415 | 377 |
| July | 1,007 | 149 | 393 | 455 |
| August | 1,000 | 150 | 464 | 378 |
| September | 935 | 134 | 386 | 399 |
| October | 1,030 | 154 | 443 | 419 |
| November | 875 | 104 | 374 | 394 |
| December | 931 | 120 | 424 | 377 |
| TOTALS | 11,716 | 1,593 | 5,122 | 7,003 |
| Cats 2001 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 978 | 30 | 17 | 925 |
| February | 859 | 31 | 20 | 806 |
| March | 870 | 55 | 25 | 781 |
| April | 711 | 53 | 22 | 632 |
| May | 722 | 45 | 28 | 646 |
| June | 530 | 24 | 24 | 476 |
| July | 523 | 22 | 22 | 472 |
| August | 551 | 28 | 24 | 493 |
| September | 463 | 23 | 23 | 416 |
| October | 610 | 18 | 17 | 560 |
| November | 952 | 53 | 29 | 858 |
| December | 940 | 54 | 14 | 865 |
| TOTALS | 8,709 | 436 | 265 | 7,930 |
| Dogs 2002 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 1111 | 92 | 529 | 474 |
| February | 1091 | 115 | 527 | 406 |
| March | 951 | 102 | 414 | 424 |
| April | 970 | 127 | 378 | 451 |
| May | 929 | 114 | 394 | 409 |
| June | 867 | 82 | 391 | 379 |
| July | ||||
| August | ||||
| September | ||||
| October | 965 | 119 | 468 | 357 |
| November | 906 | 127 | 414 | 352 |
| December | 1010 | 134 | 472 | 383 |
| TOTALS |
| Cats 2002 | Admissions | Adoptions | Reclaims | Euthanasias |
|---|---|---|---|---|
| January | 1055 | 66 | 20 | 948 |
| February | 935 | 27 | 19 | 877 |
| March | 978 | 39 | 20 | 916 |
| April | 852 | 47 | 30 | 774 |
| May | 735 | 22 | 32 | 671 |
| June | 469 | 24 | 24 | 420 |
| July | ||||
| August | ||||
| September | ||||
| October | 602 | 26 | 21 | 545 |
| November | 920 | 30 | 25 | 851 |
| December | 869 | 48 | 20 | 781 |
| TOTALS |
| Dogs 2003 | |||
|---|---|---|---|
| Admissions | Adoptions | Reclaims | Euthanasias |
| 10,708 | 1,299 | 4,648 | 4,761 |
| Cats 2003 | |||
|---|---|---|---|
| Admissions | Adoptions | Reclaims | Euthanasias |
| 8,876 | 329 | 407 | 8,140 |
| Dogs 2004 | |||
|---|---|---|---|
| Admissions | Adoptions | Reclaims | Euthanasias |
| 10,899 | 1,487 | 5,140 | 4,136 |
| Cats 2004 | |||
|---|---|---|---|
| Admissions | Adoptions | Reclaims | Euthanasias |
| 10,501 | 334 | 354 | 9,687 |
| Dogs 2007 | Total Outgoings |
Adoptions | Reclaims | Euthanasias | Others * |
|---|---|---|---|---|---|
| November | 942 | 139 | 516 | 279 | 8 |
| December | 1,093 | 158 | 598 | 331 | 6 |
* Others includes Dead On Arrival, Emergency Accommodation (Bushfires, Community
Welfare and Secure Holding of Dangerous Dogs) and stolen.
| Cats 2007 | Total Outgoings |
Adoptions | Reclaims | Euthanasias | Others * |
|---|---|---|---|---|---|
| November | 1,075 | 63 | 35 | 969 | 8 |
| December | 1,314 | 77 | 26 | 1,200 | 11 |
* Others includes Dead On Arrival, Emergency Accommodation (Bushfires, Community
Welfare and Secure Holding of Dangerous Dogs) and stolen.
| Dogs 2008 | Total Outgoings |
Adoptions | Reclaims | Euthanasias | Others * |
|---|---|---|---|---|---|
| January | 1,058 | 141 | 588 | 324 | 5 |
| February | 813 | 122 | 423 | 263 | 5 |
| March | 891 | 141 | 489 | 257 | 4 |
| April | 984 | 130 | 536 | 316 | 2 |
| May | 859 | 122 | 431 | 300 | 6 |
| June | 849 | 111 | 470 | 268 | 0 |
| July | 889 | 144 | 463 | 277 | 5 |
| August | 849 | 143 | 426 | 276 | 4 |
| September | 988 | 121 | 525 | 339 | 3 |
| October | 945 | 142 | 496 | 303 | 4 |
| November | 859 | 125 | 476 | 253 | 5 |
| December | 1,034 | 139 | 555 | 333 | 7 |
* Others includes Dead On Arrival, Emergency Accommodation (Bushfires, Community
Welfare and Secure Holding of Dangerous Dogs) and stolen.
| Cats 2008 | Total Outgoings |
Adoptions | Reclaims | Euthanasias | Others * |
|---|---|---|---|---|---|
| January | 1,284 | 54 | 25 | 1,193 | 12 |
| February | 1,170 | 50 | 26 | 1,087 | 7 |
| March | 1,229 | 44 | 35 | 1,142 | 8 |
| April | 1,312 | 63 | 36 | 1,209 | 5 |
| May | 1,034 | 39 | 60 | 931 | 4 |
| June | 609 | 35 | 45 | 522 | 7 |
| July | 651 | 33 | 41 | 573 | 4 |
| August | 590 | 28 | 36 | 521 | 5 |
| September | 572 | 37 | 25 | 503 | 7 |
| October | 895 | 35 | 45 | 807 | 8 |
| November | 1,063 | 75 | 39 | 937 | 12 |
| December | 1,456 | 99 | 36 | 1,313 | 8 |
* Others includes Dead On Arrival, Emergency Accommodation (Bushfires, Community
Welfare and Secure Holding of Dangerous Dogs) and stolen.
| Dogs 2009 | Total Outgoings |
Adoptions | Reclaims | Euthanasias | Others * |
|---|---|---|---|---|---|
| January | 1,096 | 138 | 640 | 307 | 11 |
| February | 886 | 90 | 499 | 289 | 8 |
| March | 988 | 125 | 577 | 282 | 4 |
| April | 976 | 111 | 580 | 283 | 2 |
| May | 902 | 127 | 492 | 279 | 4 |
| June | 845 | 100 | 450 | 281 | 14 |
| July | 950 | 114 | 541 | 291 | 4 |
| August | 959 | 135 | 580 | 236 | 8 |
| September | 1,058 | 136 | 624 | 292 | 6 |
| October | 1,062 | 157 | 611 | 289 | 5 |
| November | |||||
| December |
* Others includes Dead On Arrival, Emergency Accommodation (Bushfires, Community
Welfare and Secure Holding of Dangerous Dogs) and stolen.
| Cats 2009 | Total Outgoings |
Adoptions | Reclaims | Euthanasias | Others * |
|---|---|---|---|---|---|
| January | 1,005 | 99 | 37 | 861 | 8 |
| February | 1,176 | 105 | 29 | 1,032 | 10 |
| March | 1,328 | 94 | 36 | 1,186 | 12 |
| April | 1,189 | 104 | 39 | 1,029 | 17 |
| May | 1,017 | 99 | 51 | 854 | 13 |
| June | 599 | 68 | 35 | 491 | 5 |
| July | 795 | 74 | 45 | 669 | 7 |
| August | 641 | 47 | 38 | 544 | 12 |
| September | 719 | 53 | 43 | 613 | 10 |
| October | 840 | 60 | 45 | 720 | 15 |
| November | |||||
| December |
* Others includes Dead On Arrival, Emergency Accommodation (Bushfires, Community
Welfare and Secure Holding of Dangerous Dogs) and stolen.
National Pet Register Statistics
An important part of The Lost Dogs’ Home’s work is to provide proactive services to work towards reducing the number of stray and abandoned pets in the future.
Services such as the National Pet Register which aims to reduce the number of permanently lost dogs and cats by providing free ID tags to pet owners Australia wide. The National Pet Register also operates a 24/7 recovery call centre to reunite lost pets with their owners any time of the day or night, 365 days of the year.
Free ID tags issued by the National Pet Register: 586,908
Pets successfully recovered via the National Pet Register since June 2007: 57,490


